This commit is contained in:
Harald G. Mueller 2022-07-06 18:27:11 +02:00
parent 2a670252ce
commit 3410815c6a
4 changed files with 180 additions and 50 deletions

View File

@ -16,7 +16,7 @@ M122-Übung "e-bill"
- [1] Rückweisen falscher/inkorrekter Rechnung
(12P)
- Erstellung der Invoice.txt
- Erstellung der _Invoice.txt
- [1] Richtiger Filename (gem. definierter Vorgabe)
- [4] Korrekte Darstellung und Formatierung der Rechnung mit Einrückung und Kollonierung der Rechnungzeilen
- [3] Richtige Berechnung der End-Summe inkl. Darstellung (2-Nummen nach dem Dez-Punkt)
@ -24,7 +24,7 @@ M122-Übung "e-bill"
- [2] Richtige Berechnung und Position des Zahlungsziel-Datum (Rechnungsdatum + Zahlungsziel), -> nicht Verarbeitungsdatum!!
(6P)
- Erstellung der Invoice.xml
- Erstellung der _Invoice.xml
- [1] Richtiger Filename (gem. definierter Vorgabe)
- [1] Rechnungsnummer eingesetzt
- [2] Summe korrekt (ohne Punkt, mit führenden Nullen)
@ -56,51 +56,5 @@ M122-Übung "e-bill"
- Automatisierung
- [2] Scheduler eingerichtet und funktioniert (Linux "crontab" oder Win "Aufgabenplaner")
(42P = Total)
NOTENTABELLE
max. 42.00 100% 6.00 6.0
41.00 98% 5.88 5.9
40.00 95% 5.76 5.8
39.00 93% 5.64 5.6
38.00 90% 5.52 5.5
37.00 88% 5.40 5.4
36.00 86% 5.29 5.3
35.00 83% 5.17 5.2
34.00 81% 5.05 5.0
33.00 79% 4.93 4.9
32.00 76% 4.81 4.8
31.00 74% 4.69 4.7
30.00 71% 4.57 4.6
29.00 69% 4.45 4.5
28.00 67% 4.33 4.3
27.00 64% 4.21 4.2
26.00 62% 4.10 4.1
25.00 60% 3.98 4.0
24.00 57% 3.86 3.9
23.00 55% 3.74 3.7
22.00 52% 3.62 3.6
21.00 50% 3.50 3.5
20.00 48% 3.38 3.4
19.00 45% 3.26 3.3
18.00 43% 3.14 3.1
17.00 40% 3.02 3.0
16.00 38% 2.90 2.9
15.00 36% 2.79 2.8
14.00 33% 2.67 2.7
13.00 31% 2.55 2.5
12.00 29% 2.43 2.4
11.00 26% 2.31 2.3
10.00 24% 2.19 2.2
9.00 21% 2.07 2.1
8.00 19% 1.95 2.0
7.00 17% 1.83 1.8
6.00 14% 1.71 1.7
5.00 12% 1.60 1.6
4.00 10% 1.48 1.5
3.00 7% 1.36 1.4
2.00 5% 1.24 1.2
1.00 2% 1.12 1.1
0.00 0% 1.00 1.0
(42P = Total), Bonus Kurzquartale I (Total = 37P),
Bonus Kurzquartale II (Total = 34P)

View File

@ -0,0 +1,58 @@
NOTENTABELLE
max. 34.00 100% 6.00 6.0
33.50 99% 5.93 5.9
33.00 97% 5.85 5.9
32.50 96% 5.78 5.8
32.00 94% 5.71 5.7
31.50 93% 5.63 5.6
31.00 91% 5.56 5.6
30.50 90% 5.49 5.5
30.00 88% 5.41 5.4
29.50 87% 5.34 5.3
29.00 85% 5.26 5.3
28.50 84% 5.19 5.2
28.00 82% 5.12 5.1
27.50 81% 5.04 5.0
27.00 79% 4.97 5.0
26.50 78% 4.90 4.9
26.00 76% 4.82 4.8
25.50 75% 4.75 4.8
25.00 74% 4.68 4.7
24.50 72% 4.60 4.6
24.00 71% 4.53 4.5
23.50 69% 4.46 4.5
23.00 68% 4.38 4.4
22.50 66% 4.31 4.3
22.00 65% 4.24 4.2
21.50 63% 4.16 4.2
21.00 62% 4.09 4.1
20.50 60% 4.01 4.0
20.00 59% 3.94 3.9
19.50 57% 3.87 3.9
19.00 56% 3.79 3.8
18.50 54% 3.72 3.7
18.00 53% 3.65 3.6
17.50 51% 3.57 3.6
17.00 50% 3.50 3.5
16.50 49% 3.43 3.4
16.00 47% 3.35 3.4
15.50 46% 3.28 3.3
15.00 44% 3.21 3.2
14.50 43% 3.13 3.1
14.00 41% 3.06 3.1
13.50 40% 2.99 3.0
13.00 38% 2.91 2.9
12.50 37% 2.84 2.8
12.00 35% 2.76 2.8
11.50 34% 2.69 2.7
11.00 32% 2.62 2.6
10.50 31% 2.54 2.5
10.00 29% 2.47 2.5
9.50 28% 2.40 2.4
9.00 26% 2.32 2.3
8.50 25% 2.25 2.3
8.00 24% 2.18 2.2
7.50 22% 2.10 2.1
7.00 21% 2.03 2.0

View File

@ -0,0 +1,71 @@
NOTENTABELLE
max. 37.00 100% 6.00 6.0
36.50 99% 5.93 5.9
36.00 97% 5.86 5.9
35.50 96% 5.80 5.8
35.00 95% 5.73 5.7
34.50 93% 5.66 5.7
34.00 92% 5.59 5.6
33.50 91% 5.53 5.5
33.00 89% 5.46 5.5
32.50 88% 5.39 5.4
32.00 86% 5.32 5.3
31.50 85% 5.26 5.3
31.00 84% 5.19 5.2
30.50 82% 5.12 5.1
30.00 81% 5.05 5.1
29.50 80% 4.99 5.0
29.00 78% 4.92 4.9
28.50 77% 4.85 4.9
28.00 76% 4.78 4.8
27.50 74% 4.72 4.7
27.00 73% 4.65 4.6
26.50 72% 4.58 4.6
26.00 70% 4.51 4.5
25.50 69% 4.45 4.4
25.00 68% 4.38 4.4
24.50 66% 4.31 4.3
24.00 65% 4.24 4.2
23.50 64% 4.18 4.2
23.00 62% 4.11 4.1
22.50 61% 4.04 4.0
22.00 59% 3.97 4.0
21.50 58% 3.91 3.9
21.00 57% 3.84 3.8
20.50 55% 3.77 3.8
20.00 54% 3.70 3.7
19.50 53% 3.64 3.6
19.00 51% 3.57 3.6
18.50 50% 3.50 3.5
18.00 49% 3.43 3.4
17.50 47% 3.36 3.4
17.00 46% 3.30 3.3
16.50 45% 3.23 3.2
16.00 43% 3.16 3.2
15.50 42% 3.09 3.1
15.00 41% 3.03 3.0
14.50 39% 2.96 3.0
14.00 38% 2.89 2.9
13.50 36% 2.82 2.8
13.00 35% 2.76 2.8
12.50 34% 2.69 2.7
12.00 32% 2.62 2.6
11.50 31% 2.55 2.6
11.00 30% 2.49 2.5
10.50 28% 2.42 2.4
10.00 27% 2.35 2.4
9.50 26% 2.28 2.3
9.00 24% 2.22 2.2
8.50 23% 2.15 2.1
8.00 22% 2.08 2.1
7.50 20% 2.01 2.0
7.00 19% 1.95 1.9
6.50 18% 1.88 1.9
6.00 16% 1.81 1.8
5.50 15% 1.74 1.7
5.00 14% 1.68 1.7
4.50 12% 1.61 1.6
4.00 11% 1.54 1.5
3.50 9% 1.47 1.5
3.00 8% 1.41 1.4

View File

@ -0,0 +1,47 @@
NOTENTABELLE
max. 42.00 100% 6.00 6.0
41.00 98% 5.88 5.9
40.00 95% 5.76 5.8
39.00 93% 5.64 5.6
38.00 90% 5.52 5.5
37.00 88% 5.40 5.4
36.00 86% 5.29 5.3
35.00 83% 5.17 5.2
34.00 81% 5.05 5.0
33.00 79% 4.93 4.9
32.00 76% 4.81 4.8
31.00 74% 4.69 4.7
30.00 71% 4.57 4.6
29.00 69% 4.45 4.5
28.00 67% 4.33 4.3
27.00 64% 4.21 4.2
26.00 62% 4.10 4.1
25.00 60% 3.98 4.0
24.00 57% 3.86 3.9
23.00 55% 3.74 3.7
22.00 52% 3.62 3.6
21.00 50% 3.50 3.5
20.00 48% 3.38 3.4
19.00 45% 3.26 3.3
18.00 43% 3.14 3.1
17.00 40% 3.02 3.0
16.00 38% 2.90 2.9
15.00 36% 2.79 2.8
14.00 33% 2.67 2.7
13.00 31% 2.55 2.5
12.00 29% 2.43 2.4
11.00 26% 2.31 2.3
10.00 24% 2.19 2.2
9.00 21% 2.07 2.1
8.00 19% 1.95 2.0
7.00 17% 1.83 1.8
6.00 14% 1.71 1.7
5.00 12% 1.60 1.6
4.00 10% 1.48 1.5
3.00 7% 1.36 1.4
2.00 5% 1.24 1.2
1.00 2% 1.12 1.1
0.00 0% 1.00 1.0