mirror of
https://gitlab.com/harald.mueller/aktuelle.kurse.git
synced 2024-11-23 18:21:56 +01:00
muh
This commit is contained in:
parent
79644f6453
commit
d3b4dc1185
@ -65,16 +65,6 @@ Frage 5: Wie kann man eine Information über eine Sicht-Weite
|
|||||||
- Baustein E: Braille-Schrift [search..](https://www.google.ch/search?q=braille)
|
- Baustein E: Braille-Schrift [search..](https://www.google.ch/search?q=braille)
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| <mark>AP21a</mark> | ExpertGrp A | ExpertGrp B | ExpertGrp C | ExpertGrp D | ExpertGrp E |
|
|
||||||
|--------------------|---- |---- |---- |---- |---- |
|
|
||||||
| **StammGrp 1** | Aravinth | Basra | Bat | Castro | Hug |
|
|
||||||
| **StammGrp 2** | Kummer | Lucas | Lusti | Metitieri | Moos |
|
|
||||||
| **StammGrp 3** | Nguyen | Rechou | | Schefer | Schrodt |
|
|
||||||
| **StammGrp 4** | Seiler | Tomasko | Walser | Wüthrich | Zollinger |
|
|
||||||
|
|
||||||
<br>
|
|
||||||
|
|
||||||
| <mark>AP21d</mark> | ExpertGrp A | ExpertGrp B | ExpertGrp C | ExpertGrp D | ExpertGrp E|
|
| <mark>AP21d</mark> | ExpertGrp A | ExpertGrp B | ExpertGrp C | ExpertGrp D | ExpertGrp E|
|
||||||
|--------------------|---- |---- |---- |---- |---- |
|
|--------------------|---- |---- |---- |---- |---- |
|
||||||
| **StammGrp 1** | Bajra | Boulter | Engeli | Hamza | Wagner |
|
| **StammGrp 1** | Bajra | Boulter | Engeli | Hamza | Wagner |
|
||||||
@ -139,18 +129,6 @@ Frage 5: Wie funktionieren QR-Codes und kann man die ohne techn. Hilfsmittel sel
|
|||||||
<br>
|
<br>
|
||||||
<br>
|
<br>
|
||||||
|
|
||||||
| <mark>AP21a</mark> | ExpertGrp A | ExpertGrp B | ExpertGrp C |
|
|
||||||
|--------------------|---- |---- |---- |
|
|
||||||
| **StammGrp 1** | Moos | Bat | Castro |
|
|
||||||
| **StammGrp 2** | Kummer | Lucas | Lusti |
|
|
||||||
| **StammGrp 3** | Nguyen | Schefer | Metitieri |
|
|
||||||
| **StammGrp 4** | Seiler | Walser | Wüthrich |
|
|
||||||
| **StammGrp 5** | Hug | Zollinger | Schrodt |
|
|
||||||
| **StammGrp 6** | Basra | Rechou | Tomasko |
|
|
||||||
|
|
||||||
|
|
||||||
<br>
|
|
||||||
|
|
||||||
| <mark>AP21d</mark> | ExpertGrp A | ExpertGrp B | ExpertGrp C |
|
| <mark>AP21d</mark> | ExpertGrp A | ExpertGrp B | ExpertGrp C |
|
||||||
|--------------------|---- |---- |---- |
|
|--------------------|---- |---- |---- |
|
||||||
| **StammGrp 1** | Bajra | Engeli | Hamza |
|
| **StammGrp 1** | Bajra | Engeli | Hamza |
|
||||||
@ -177,9 +155,9 @@ Frage 5: Wie funktionieren QR-Codes und kann man die ohne techn. Hilfsmittel sel
|
|||||||
## Digitalisierung
|
## Digitalisierung
|
||||||
|
|
||||||
<br>
|
<br>
|
||||||
<br>
|
![x_ressourcen/bahnhofsuhr-bahnhof-binaer-stgallen-1030x459.jpg](https://www.bahnhofsuhrsg.ch)
|
||||||
<br>[Zahlenanzeige / **Tankstellenanzeige** (*nur für Windows-Systeme, weil in C# geschrieben*)](x_ressourcen/tankstellenanzeige), [.zip](x_ressourcen/Tankstellenanzeige.zip)
|
|
||||||
<br>[Die **St. Galler Bahnhofsuhr**](https://www.bahnhofsuhrsg.ch)
|
<br>[Die **St. Galler Bahnhofsuhr**](https://www.bahnhofsuhrsg.ch)
|
||||||
|
<br>[Zahlenanzeige / **Tankstellenanzeige** (*nur für Windows-Systeme, weil in C# geschrieben*)](x_ressourcen/tankstellenanzeige), [.zip](x_ressourcen/Tankstellenanzeige.zip)
|
||||||
<br>Zum selbermachen [Binärsystem (.xlsx)](x_ressourcen/binaer-rechner.xlsx)
|
<br>Zum selbermachen [Binärsystem (.xlsx)](x_ressourcen/binaer-rechner.xlsx)
|
||||||
<br>
|
<br>
|
||||||
<br>
|
<br>
|
||||||
|
Binary file not shown.
After Width: | Height: | Size: 323 KiB |
Loading…
Reference in New Issue
Block a user